|
48.0 N - 123.1 W - 263 ft Sunrise:05:34 - Sunset:21:04 - Moon:Waning 72% Full
| Fields | Measurements | Fields | Measurements |
|---|---|---|---|
| Temerature: | 65.1 F | Wind Chill: | 65.1 F |
| Heat Index: | 65.1 F | Dewpoint: | 50.4 F |
| Humidity: | 59 % | Barometer: | 0.000 in ~ |
| Wind: | NW at 6 mph | High Wind: | 17 mph at 15:44 |
| Recent Avg Wind: | 7 mph | Recent Beaufort Scale: | Light Breeze |
| Today's Rain: | 0.00 in | Rain Rate: | 0.00 in/hr |
| High Rain Rate: | 0.00 in/hr at ----- | Storm Total: | 0.00 in |
| Monthly Rain: | 0.06 in | Yearly Rain (MAR): | 2.50 in |
| Air Density: | -0.006 kg/m^3 | Est. Cumulus Base: | 3349 ft |
| High Temperature: | 68.6 F at 14:09 | Low Temperature: | 51.6 F at 06:32 |
| High Heat Index: | 68.6 F at 14:09 | Low Wind Chill: | 51.6 F at 06:32 |
| High Humidity: | 92 % at 04:32 | Low Humidity: | 55 % at 13:48 |
| High Dewpoint: | 52.0 F at 13:44 | Low Dewpoint: | 48.2 F at 06:32 |
| High Barometer: | 30.158 in at 00:00 | Low Barometer: | 0.000 in at 16:29 |
![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |

Please direct comments to webmaster@sequim.com .If you are looking for a reliable ISP on the Olympic Peninsula, check out OlyPen.Com
Copyright © 1945-2008, Peter Black Real Estate, All Rights Reserved, Sequim, Washington